Telescopes
Service valves are operated via ECO-Telescopes with cold forged 12 to 14 mm square rods. Gate valves are operated via ECO-Telescopes with 27 to 32 mm operational elements of malleable cast iron. The spindle extension is extraction secured against forces up to 800 N. Centring caps for service valve telescopes have a diameter of 71 mm, while those for gate valves have a diameter of 80 mm. The inner diameter of the bell tube is 80 mm.
Alternative to our standard hot dip galvanised structural steel ST37-2 or corrosion-proof stainless steel V2A (1.4301 = Cr/Ni-Steel), all telescopes are also available in corrosion- and acid-proof stainless steel V4A (1.4401 = Cr/Ni/Mo-Steel) on request.
For service valve | ||||||
Cover Depth CD: [m] |
Total Length TL: [m] |
UOP | Weight [KG] |
Structural Steel 140Nm Sales No. |
Stainless Steel 280Nm Sales No. |
|
ECO-Multi-Telescope | 0,65 - 1,00 | 0,39 - 0,74 | 30 pcs | 1,80 | TMB 00 001 | TMB 00 005 |
ECO-Telescope | 0,75 - 1,00 | 0,48 - 0,73 | 50 pcs | 1,70 | TVB 00 003 | TVB 00 021 |
ECO-Telescope | 1,00 - 1,50 | 0,73 - 1,22 | 50 pcs | 2,50 | TVB 00 006 | TVB 00 022 |
ECO-Telescope | 1,15 - 1,80 | 0,88 - 1,52 | 50 pcs | 3,20 | TVB 00 002 | TVB 00 024 |
ECO-Telescope | 1,20 - 2,00 | 0,98 - 1,72 | 50 pcs | 3,40 | TVB 00 008 | TVB 00 024 |
ECO-Telescope | 1,60 - 2,70 | 1,33 - 2,42 | 20 pcs | 4,20 | TVB 00 007 | TVB 00 025 |
For gate valves DN 40/50 | ||||||
Cover Depth CD: [m] | Total Length TL: [m] | UOP | Weight [KG] | Structural Steel 140Nm Sales No. | Stainless Steel 280Nm Sales No. | |
ECO-Multi-Telescope | 0,80 - 1,15 | 0,47 - 0,82 | 30 pcs | 2,40 | - | TMB 00 004 |
ECO-Telescope | 0,90 - 1,20 | 0,58 - 0,87 | 30 pcs | 2,40 | TKB 00 047 | TKB 00 135 |
ECO-Telescope | 1,05 - 1,50 | 0,73 - 1,17 | 30 pcs | 2,80 | TKB 00 006 | TKB 00 136 |
ECO-Telescope | 1,20 - 1,80 | 0,88 - 1,47 | 30 pcs | 3,60 | TKB 00 012 | TKB 00 137 |
ECO-Telescope | 1,30 - 2,00 | 0,98 - 1,67 | 20 pcs | 3,70 | TKB 00 015 | TKB 00 138 |
ECO-Telescope | 1,75 - 2,65 | 1,43 - 2,33 | 20 pcs | 4,60 | TKB 00 010 | TKB 00 139 |
For gate valves DN 65/80 | ||||||
Cover Depth CD: [m] | Total Length TL: [m] | UOP | Weight [KG] | Structural Steel 300Nm Sales No. | Stainless Steel 500Nm Sales No. | |
ECO-Multi-Telescope | 0,85 - 1,20 | 0,47 - 0,82 | 30 pcs | 2,50 | - | TMB 00 003 |
ECO-Telescope | 0,95 - 1,20 | 0,55 - 0,81 | 30 pcs | 3,00 | TKB 00 018 | TKB 00 140 |
ECO-Telescope | 1,10 - 1,50 | 0,70 - 1,11 | 50 pcs | 3,60 | TKB 00 019 | TKB 00 141 |
ECO-Telescope | 1,25 - 1,80 |
0,85 - 1,41
|
50 pcs | 4,20 | TKB 00 026 | TKB 00 142 |
ECO-Telescope | 1,35 - 2,00 | 0,95 - 1,61 | 30 pcs | 5,00 | TKB 00 029 | TKB 00 143 |
ECO-Telescope | 1,70 - 2,70 | 1,30 - 2,31 | 20 pcs | 3,20 | TKB 00 023 | TKB 00 144 |
For gate valves DN 100/150 | ||||||
Cover Depth CD: [m] |
Total Length TL: [m] |
UOP | Weight [KG] |
Structural Steel 300Nm Sales No. |
Stainless Steel 500Nm Sales No. |
|
ECO-Multi-Telescope | 0,90 - 1,25 | 0,47 - 0,82 | 30 pcs | 2,50 | - | TMB 00 002 |
ECO-Telescope | 1,00 - 1,25 | 0,55 - 0,81 | 30 pcs | 2,80 | TKB 00 033 | TKB 00 145 |
ECO-Telescope | 1,15 - 1,55 | 0,70 - 1,11 | 50 pcs | 3,50 | TKB 00 001 | TKB 00 146 |
ECO-Telescope | 1,30 - 1,85 | 0,85 - 1,41 | 50 pcs | 4,20 | TKB 00 041 | TKB 00 147 |
ECO-Telescope | 1,40 - 2,05 | 0,95 - 1,61 | 30 pcs | 4,80 | TKB 00 003 | TKB 00 148 |
ECO-Telescope | 1,75 - 2,75 | 1,30 - 2,3 | 20 pcs | 6,20 | TKB 00 038 | TKB 00 149 |
For gate valves DN 175/200 | ||||||
Cover Depth CD: [m] |
Total Length TL: [m] |
UOP | Weight [KG] |
Structural Steel - Sales No. |
Stainless Steel 500Nm Sales No. |
|
ECO-Telescope | 1,00 - 1,30 | 0,54 - 0,71 | 20 pcs | 3,50 | - | TKB 00 064 |
ECO-Telescope | 1,10 - 1,50 | 0,64 - 0,91 | 30 pcs | 3,50 | - | TKB 00 067 |
ECO-Telescope | 1,25 - 1,80 | 0,79 - 1,21 | 30 pcs | 4,40 | - | TKB 00 070 |
ECO-Telescope | 1,35 - 2,00 | 0,89 - 1,41 | 20 pcs | 4,90 | - | TKB 00 073 |
ECO-Telescope | 1,70 - 2,70 | 1,24 - 2,11 | 10 pcs | 6,20 | - | TKB 00 076 |
For gate valves DN 250/300 | ||||||
Cover Depth CD [m] |
Total Length CL [m] |
UOP | Weight [KG] |
Structural Steel Sales No. |
Stainless Steel 500Nm Sales No. |
|
ECO-Telescope |
1,00 - 1,50
|
0,57 - 0,86
|
10 pcs
|
3,30
|
- | TKB 00 079 |
ECO-Telescope |
1,25 - 1,80
|
0,74 - 1,19
|
10 pcs
|
4,00
|
- | TKB 00 082 |
ECO-Telescope |
1,35 - 2,00
|
0,84 - 1,39
|
5 pcs
|
5,00
|
- | TKB 00 085 |
ECO-Telescope |
1,70 - 2,70
|
1,17 - 2,09
|
5 pcs
|
6,50
|
- | TKB 00 088 |
For gate valves DN 400/450 | ||||||
Cover Depth CD [m] |
Total Length TL [m] |
UOP | Weight [KG] |
Structural Steel - Sales No. |
Stainless Steel 500Nm Sales No. |
|
ECO-Telescope |
1,45 - 1,80
|
0,65 - 0,93
|
5 pcs
|
5,10
|
- | TKB 00 118 |
ECO-Telescope |
1,55 - 2,00
|
0,75 - 1,13
|
5 pcs
|
5,50
|
- | TKB 00 168 |
ECO-Telescope |
1,60 - 2,70
|
1,10 - 1,83
|
5 pcs
|
7,30
|
- |
TKB 00 119
|
PLEASE BE ADVISED! All cover depths (CD) are approx. dimensions and depend on the design of the valve. This means they may vary up to 20 cm within nominal sizes.
As of 08.2018 Technical revision and misapprehensions reserved.